Production records for every work
Each work’s length, aspect ratio, price, recorded production time, versions, supplied materials and where it is used, in one table. Items without a record are marked “No record”.
13 works (4 client projects, 9 in-house samples). The price shown is $500 to $1,200 (excl. tax; includes promotional price). Recorded production time is about 50 min to 4 h (6 works have a record).
| Work | Length and ratio | Style | Price | Production time (on record) | Versions | Supplied materials | Where it is used |
|---|---|---|---|---|---|---|---|
| Intro video for kucca, a cloth diaper shopClient work | 90 sec / 16:9 | Coded motion graphics | No record | No record | No record | Public website content and images | No record |
| Alliance explainer: selling and clearing out a family homeClient work | 87 sec / 16:9 / 9:16 | Live-action-style generated video | $500 (excl. tax, promotional price) | No record | No record | The presenter’s own photo and voice | YouTube, Presentations and briefings |
| Hiroshige ukiyo-e print turned into a 3D brand filmIn-house sample | 30 sec / 9:16 | Stylized artwork | $700 (excl. tax) | No record | No record | Public-domain artwork | |
| Service intro for the weekly AI report "Yochou Signals"In-house sample | 82 sec / 16:9 / 9:16 | Coded motion graphics | $1,100 (excl. tax) | about 50 min | No record | No supplied materials | No record |
| Notion × AI deal management explainer for real estateClient work | 89 sec / 16:9 / 9:16 | Coded motion graphics | $500 (excl. tax, promotional price) | No record | No record | Supplied documents, Public website content and images | Presentations and briefings, Video call background |
| "Notebook Doodles Become a Movie": social brand filmIn-house sample | 37 sec / 16:9 | Stylized artwork | $1,000 (excl. tax) | about 4 h | No record | No supplied materials | Social posts |
| Service intro video built around an app launch storyIn-house sample | 70 sec / 16:9 | Live-action-style generated video | $1,000 (excl. tax) | about 3 h 10 min | 6 versions | No supplied materials | PR page |
| Motion graphics video depicting an invoicing SaaS launchIn-house sample | 78 sec / 16:9 / 4:5 / 9:16 | Coded motion graphics | $1,200 (excl. tax) | about 2 h 15 min | 5 versions | No supplied materials | Landing page, Meta ads |
| Yoine smart eye mask: testing demand before productionIn-house sample | 76 sec / 16:9 / 4:5 / 9:16 | Live-action-style generated video | $1,200 (excl. tax) | No record | 7 versions | No supplied materials | Landing page, Meta ads |
| RPG-style brand movie about a startup raising fundsIn-house sample | 60 sec / 16:9 | Stylized artwork | $1,000 (excl. tax) | about 1 h | No record | No supplied materials | No record |
| SUMI invoice software intro video: leaving work on timeIn-house sample | 36 sec / 16:9 | Live-action-style generated video | $1,000 (excl. tax) | No record | No record | No supplied materials | No record |
| Cosmetics promo video: a small shop's story told in a townIn-house sample | 90 sec / 16:9 | Live-action-style generated video | $1,000 (excl. tax) | No record | No record | No supplied materials | No record |
| Ekusid service video: AI for real estate operationsClient work | 30 sec / 16:9 | Stylized artwork | $700 (excl. tax) | about 3 h | No record | No record | Presentations and briefings |
How to read this table
- Production time is the elapsed time from the first instruction to the exported file in our production records. It is not hours worked. Works with an overnight break or no clear start and end are marked “No record”.
- Price is what it would cost to order the same content now (excl. tax). It is not a record of an amount actually billed. Terms are on each work page and in the pricing table.
- Versions are shown only for works whose page states the number of versions.
- In-house samples do not use materials supplied by a client. Client projects are shown with the client’s permission.
- Generative AI usage fees are not in this table. The record for one in-house sample is in In-house vs outsourced AI video.
Talk to us about your video
You don’t need a finished plan to get in touch.
ContactSee pricing and the production process